Raw Cacao & Goji


per 100g | Per pack | |
Energy (kj) | 1558.16 | 1090.71 |
Energy (kcal) | 370.76 | 259.53 |
Fat(g) | 13.61 | 9.52 |
Of which Saturated Fat(g) | 3.08 | 2.15 |
Carbohydrate(g) | 54.63 | 38.24 |
Of which Sugars(g) | 18.58 | 13.01 |
Fibre(g) | 5.92 | 4.14 |
Protein(g) | 7.29 | 5.10 |
Salt(g) | 0.05 | 0.03 |
Chia, Acai & Coconut


per 100g | Per pack | |
Energy (kj) | 1773.28 | 1241.29 |
Energy (kcal) | 423.21 | 296.25 |
Fat(g) | 19.78 | 13.84 |
Of which Saturated Fat(g) | 6.96 | 4.88 |
Carbohydrate(g) | 53.40 | 37.38 |
Of which Sugars(g) | 17.81 | 12.47 |
Fibre(g) | 14.20 | 9.94 |
Protein(g) | 7.74 | 5.42 |
Salt(g) | 0.03 | 0.02 |
Fruity Nut


per 100g | Per pack | |
Energy (kj) | 1653.82 | 1157.67 |
Energy (kcal) | 394.53 | 276.17 |
Fat(g) | 16.57 | 11.60 |
Of which Saturated Fat(g) | 1.87 | 1.31 |
Carbohydrate(g) | 50.87 | 35.61 |
Of which Sugars(g) | 21.47 | 15.03 |
Fibre(g) | 9.13 | 6.39 |
Protein(g) | 10.23 | 7.16 |
Salt(g) | 0.11 | 0.08 |
Classic Honey


per 100g | Per pack | |
Energy (kj) | 1647.84 | 1153.49 |
Energy (kcal) | 392.82 | 274.97 |
Fat(g) | 10.84 | 7.59 |
Of which Saturated Fat(g) | 1.82 | 1.28 |
Carbohydrate(g) | 52.97 | 37.08 |
Of which Sugars(g) | 18.92 | 13.24 |
Fibre(g) | 10.03 | 7.02 |
Protein(g) | 10.27 | 7.19 |
Salt(g) | 0.10 | 0.07 |