Raw Cacao & Goji


per 100g | per 65g serving | |
Energy (kj) | 1657 | 1077 |
Energy (kcal) | 396 | 258 |
Fat(g) | 20 | 13 |
Of which Saturated Fat(g) | 7 | 5 |
Carbohydrate(g) | 34 | 22 |
Of which Sugars(g) | 9 | 6 |
Fibre(g) | 13 | 9 |
Protein(g) | 9 | 6 |
Salt(g) | 1 | 0 |
Chia, Acai & Coconut


per 100g | per 65g serving | |
Energy (kj) | 1277 | 1135 |
Energy (kcal) | 304 | 271 |
Fat(g) | 12 | 9 |
Of which Saturated Fat(g) | 2 | 1 |
Carbohydrate(g) | 43 | 32 |
Of which Sugars(g) | 13 | 7 |
Fibre(g) | 7 | 6 |
Protein(g) | 7 | 6 |
Salt(g) | 0 | 0 |
Fruity Nut


per 100g | per 65g serving | |
Energy (kj) | 1746 | 1135 |
Energy (kcal) | 418 | 271 |
Fat(g) | 13 | 9 |
Of which Saturated Fat(g) | 2 | 1 |
Carbohydrate(g) | 50 | 32 |
Of which Sugars(g) | 20 | 13 |
Fibre(g) | 8 | 6 |
Protein(g) | 9 | 6 |
Salt(g) | 1 | 1 |
Classic Honey


per 100g | per 65g serving | |
Energy (kj) | 1708 | 1110 |
Energy (kcal) | 409 | 266 |
Fat(g) | 13 | 8 |
Of which Saturated Fat(g) | 2 | 1 |
Carbohydrate(g) | 52 | 34 |
Of which Sugars(g) | 17 | 11 |
Fibre(g) | 10 | 7 |
Protein(g) | 10 | 6 |
Salt(g) | 0 | 0 |